Talk to us
| Physical & Performance | |
| Physical dimensions | 2.0 x 2.0 x 0.6 (51.0 x 51.0 x 16.0 mm) |
| Display size, WxH | 1.2 (30.4 mm) |
| Display resolution, WxH | 218 x 218 pixels; transflective MIP color |
| Color display | Yes |
| Negative mode display | Yes |
| Weight | Silver/Dark: 2.9 oz (82 g) |
| Battery | Rechargeable 300 mAh lithium-ion |
| Battery life | Up to 50 hours in UltraTrac mode; up to 20 hours in GPS training mode; up to 6 weeks in watch mode |
| Water rating | 10 ATM |
| GPS-enabled | Yes |
| GLONASS | Yes |
| High-sensitivity receiver | Yes |
| Barometric altimeter | Yes |
| Electronic compass | Yes |
| Smart notifications (displays email, text and other alerts when paired with your compatible phone) | Yes |
| Vibration alert | Yes |
| Music control | Yes |
| VIRB control | Yes |
| Watch functions | Time of day (12/24h), calendar (day/date), daily alarm |
| Maps & Memory | |
| Built-in memory | 32 MB; available 23 MB |
| Custom POIs (ability to add additional points of interest) | Yes |

Price: