Talk to us
| Physical & Performance | |
| Physical dimensions | 2.0 x 2.0 x 0.6 (51.0 x 51.0 x 16.0 mm) |
| Display size, WxH | 1.2 (30.4 mm) |
| Display resolution, WxH | 218 x 218 pixels; transflective MIP color |
| Color display | Yes |
| Negative mode display | Yes |
| Weight | With all links: 6.56 oz (186 g); With rubber bands: 3.0 oz (85 g) |
| Battery | Rechargeable 300 mAh lithium-ion |
| Battery life | Up to 50 hours in UltraTrac mode; up to 20 hours in GPS training mode; up to 6 weeks in watch mode |
| Water rating | 10 ATM |
| GPS-enabled | Yes |
| GLONASS | Yes |
| High-sensitivity receiver | Yes |
| Barometric altimeter | Yes |
| Electronic compass | Yes |
| Smart notifications (displays email, text and other alerts when paired with your compatible phone) | Yes |
| Vibration alert | Yes |
| Music control | Yes |
| VIRB control | Yes |
| Watch functions | Time of day (12/24h), calendar (day/date), daily alarm |
| Maps & Memory | |
| Built-in memory | 32 MB; available 23 MB |
| Custom POIs (ability to add additional points of interest) | Yes |
| Waypoints/favorites/locations | 1,000 |
| Routes | 50 |
| Running Features | |
| Virtual Pacer (compares current pace to target) | Yes |
| V02 max estimate | Yes |
| Recovery advisor | Yes |
| Race predictor | Yes |
| Running dynamics | Yes |
| Accelerometer (calculates distance for indoor workouts, without need for a foot pod) | Yes |
| Personal records | Yes |
| Cycling Features | |
| Compatible with Vector | Yes |
| Multiple bike profiles | Yes |
| Bike speed/cadence sensor | Yes (optional) |
| Running & Cycling Features | |
| Heart rate monitor | Yes (Some versions) |
| Virtual Partner (train against a digital person) | Yes |
| Virtual Racer (compete against other activities) | Yes |
| Auto Pause (pauses and resumes timer based on speed) | Yes |
| Multi-sport (changes sport mode with a press of a button) | Yes |
| Auto multisport (switch sport modes with 1 button press) | Yes |
| Advanced workouts (create custom, goal-oriented workouts) | Yes |
| Pace alert (triggers alarm if you vary from preset pace) | Yes |
| Interval training (set up exercise and rest intervals) | Yes |
| Heart rate-based calorie computation | Yes |
| Calculates calories burned | Yes |
| Training Effect (measures impact of an activity on your aerobic fitness) | Yes |
| Swimming Features | |
| Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | Yes |
| Stroke type identification (e.g. freestyle) | Yes |
| Open water swim metrics (distance, pace, stroke count/rate, calories) | Yes |
| Activity Tracking Features | |
| Step counter | |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
| Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
| Garmin Connect | |
| Garmin Connect compatible (online community where you analyze, categorize and share data) | Yes |
| Automatic sync (automatically transfers data to your computer) | Yes |
| Additional | |
| Additional | Connect IQ app support: Yes (watch faces, data fields, widgets and apps) EXO antenna (GPS/GLONASS): Yes Wireless Connectivity: Yes ANT+: Yes Bluetooth: Yes Weather Alerts: Yes UltraTrac: Yes tempe sensor support: Yes TracBack: Yes Auto Lap: Yes Time/Distance alerts: Yes |

Price: